LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Skipton B | 2/12 | 10.5 | 9.5 | |
Skipton A | 1/12 | 1 | 9 | |
Heaton A | 1/12 | 2 | 8 | |
Ilkley A | 1/12 | 4 | 6 | |
Beckfoot/Bingley A | 1/12 | 6 | 4 | ![]() |
Gargrave A | 2/12 | 16.5 | 3.5 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Beckfoot/Bingley A
- Gargrave A
- Heaton A
- Ilkley A
- Skipton A
- Skipton B
- Skipton C
- Beckfoot/Bingley
- Craven
- Heaton
- Ilkley
- Skipton
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lynette Brammah - [Skipton] | D1 | 6 | 6 | 48 | 69 | 0.52 | 363.74 | ![]() |
2 | Jo Donnelly - [Tranmere] | D2 | 5.5 | 6 | 39 | 59 | 0.52 | 316.83 | |
3 | Jacob IB - [Tranmere] | D2 | 5.5 | 6 | 39 | 59 | 0.52 | 316.83 | |
4 | Nicola Holden - [Skipton] | D3 | 5.5 | 6 | 48 | 77 | 0.52 | 298.79 | ![]() |
5 | Andy Wilson - [Skipton] | D3 | 5.5 | 6 | 48 | 77 | 0.52 | 298.79 | ![]() |
6 | Jenny Baston - [Grove Hill] | D2 | 4.5 | 6 | 40 | 64 | 0.52 | 245.10 | ![]() |
7 | Josh Graham - [Grove Hill] | D4 | 5.5 | 9 | 57 | 103 | 0.63 | 213.74 | ![]() |
8 | Helen Humphries - [Tranmere] | D3 | 4 | 6 | 42 | 69 | 0.52 | 212.18 | ![]() |
9 | Kat Ross - [Craven] | D2 | 4 | 6 | 34 | 59 | 0.52 | 200.88 | |
10 | Thomas Horsley - [Ilkley] | D2 | 3 | 3 | 18 | 20 | 0.22 | 199.66 | |
11 | Marione Horsley - [Ilkley] | D2 | 3 | 3 | 18 | 20 | 0.22 | 199.66 | |
12 | Jenny Andrews - [Beckfoot/Bingley] | D3 | 4 | 6 | 37 | 69 | 0.52 | 186.92 | ![]() |
13 | Dom Jennings - [Grove Hill] | D2 | 3 | 3 | 24 | 30 | 0.22 | 177.48 | |
14 | Louise Preston - [Beckfoot/Bingley] | D3 | 3 | 3 | 24 | 31 | 0.22 | 171.75 | |
15 | David Williamson - [Beckfoot/Bingley] | D3 | 3 | 3 | 24 | 31 | 0.22 | 171.75 | |
16 | Janice Ong - [Skipton] | D3 | 3.5 | 6 | 38 | 68 | 0.52 | 170.45 | ![]() |
17 | Alison Hallidie-Smith - [Grove Hill] | D2 | 3.5 | 6 | 35 | 63 | 0.52 | 169.45 | ![]() |
18 | Peter Farrar - [Tranmere] | D2 | 3.5 | 6 | 31 | 57 | 0.52 | 165.88 | |
19 | Jill Tindall - [Tranmere] | D2 | 3.5 | 6 | 31 | 57 | 0.52 | 165.88 | |
20 | Chris T - [Ilkley] | D1 | 3 | 3 | 25 | 34 | 0.22 | 163.12 | |
21 | Anita Perry - [Ilkley] | D1 | 3 | 3 | 25 | 34 | 0.22 | 163.12 | |
22 | Qasim Hussain - [Skipton] | D1 | 3 | 3 | 24 | 33 | 0.22 | 161.35 | |
23 | Poppy Hill - [Skipton] | D1 | 3 | 3 | 24 | 33 | 0.22 | 161.35 | |
24 | Stephen Dew - [Austwick] | D2 | 3.5 | 6 | 30 | 58 | 0.52 | 157.77 | |
25 | Sarah Llewellyn - [Austwick] | D2 | 3.5 | 6 | 30 | 58 | 0.52 | 157.77 | |
26 | Joe Eastham - [Skipton] | D1 | 3 | 3 | 24 | 34 | 0.22 | 156.60 | |
27 | Oliver Metcalfe - [Skipton] | D1 | 3 | 3 | 24 | 35 | 0.22 | 152.13 | |
28 | Arfaan Mahmood - [Heaton] | D1 | 3 | 3 | 24 | 35 | 0.22 | 152.13 | |
29 | Alia Qurban - [Heaton] | D1 | 3 | 3 | 24 | 35 | 0.22 | 152.13 | |
30 | Steve Riley - [Tranmere] | D3 | 3.5 | 6 | 34 | 69 | 0.52 | 150.30 | |
31 | Adrian Firth - [Cross Hills] | D2 | 2.5 | 5 | 29 | 51 | 0.52 | 148.66 | ![]() |
32 | Simon Stockton - [Austwick] | D2 | 3 | 3 | 24 | 36 | 0.22 | 147.90 | ![]() |
33 | Harriet Hugill - [Austwick] | D2 | 3 | 3 | 24 | 36 | 0.22 | 147.90 | ![]() |
34 | Adam Davenport - [Beckfoot/Bingley] | D3 | 3 | 3 | 24 | 36 | 0.22 | 147.90 | |
35 | Hugh Sissling - [Craven] | D2 | 4 | 9 | 44 | 93 | 0.70 | 146.98 | |
36 | Lauren Chapman - [Tranmere] | D3 | 2.5 | 3 | 24 | 33 | 0.22 | 134.45 | |
37 | Dom Quinn - [Tranmere] | D3 | 2.5 | 3 | 24 | 33 | 0.22 | 134.45 | |
38 | Carol Underwood - [Tranmere] | D3 | 3 | 3 | 18 | 30 | 0.22 | 133.11 | |
39 | Diane Frost - [Cross Hills] | D4 | 2 | 2 | 12 | 14 | 0.15 | 132.77 | |
40 | Torge Steffen - [Salts] | D3 | 3 | 6 | 39 | 77 | 0.52 | 132.42 | ![]() |
41 | Marco Frik - [Austwick] | D2 | 3 | 6 | 29 | 58 | 0.52 | 130.72 | |
42 | Beccy Bullock - [Austwick] | D2 | 3 | 6 | 29 | 58 | 0.52 | 130.72 | |
43 | Will Hall - [Skipton] | D1 | 2.5 | 3 | 22 | 32 | 0.22 | 127.10 | |
44 | Caroline Haley - [Skipton] | D1 | 2.5 | 3 | 22 | 32 | 0.22 | 127.10 | |
45 | Richard Arnott - [Rawdon] | D4 | 3 | 3 | 24 | 30 | 0.15 | 123.92 | |
46 | Neil Matthews - [Ilkley] | D4 | 3 | 3 | 24 | 30 | 0.15 | 123.92 | |
47 | Karen Sullivan - [Rawdon] | D4 | 3 | 3 | 24 | 30 | 0.15 | 123.92 | |
48 | Helen Widdison - [Ilkley] | D4 | 3 | 3 | 24 | 30 | 0.15 | 123.92 | |
49 | Emily Corbett - [Ilkley] | D4 | 3 | 3 | 24 | 32 | 0.15 | 116.18 | |
50 | David Weathers - [Ilkley] | D4 | 3 | 3 | 24 | 32 | 0.15 | 116.18 | |
51 | Sarah Nicholson - [Skipton] | D3 | 2.5 | 3 | 25 | 40 | 0.22 | 115.55 | |
52 | Leon Onoszko - [Skipton] | D3 | 2.5 | 3 | 25 | 40 | 0.22 | 115.55 | |
53 | Yvette Huddleston - [Ilkley] | D4 | 3 | 3 | 25 | 34 | 0.15 | 113.90 | |
54 | Andy Forsyth - [Ilkley] | D4 | 3 | 3 | 25 | 34 | 0.15 | 113.90 | |
55 | Yvonne Holliday - [Heaton] | D3 | 2.5 | 3 | 22 | 36 | 0.22 | 112.98 | |
56 | Dave Walters - [Heaton] | D3 | 2.5 | 3 | 22 | 36 | 0.22 | 112.98 | |
57 | Tom Birch - [Ilkley] | D4 | 3 | 3 | 24 | 33 | 0.15 | 112.66 | |
58 | Judith Halliday - [Ilkley] | D4 | 3 | 3 | 24 | 33 | 0.15 | 112.66 | |
59 | Patrick Waddington - [Cross Hills] | D4 | 2.5 | 5 | 29 | 59 | 0.46 | 112.05 | |
60 | Lucy Heyes - [Heaton] | D1 | 2.5 | 3 | 24 | 41 | 0.22 | 108.22 | |
61 | Ahsin Sarwar - [Heaton] | D1 | 2.5 | 3 | 24 | 41 | 0.22 | 108.22 | |
62 | Sheila King - [Rawdon] | D4 | 3 | 3 | 24 | 35 | 0.15 | 106.22 | |
63 | Chris Orton - [Rawdon] | D4 | 3 | 3 | 24 | 35 | 0.15 | 106.22 | |
64 | Philip Warner - [Craven] | D3 | 2.5 | 6 | 36 | 75 | 0.52 | 104.58 | ![]() |
65 | Emily Warner - [Craven] | D3 | 2.5 | 6 | 36 | 75 | 0.52 | 104.58 | ![]() |
66 | Charlie Marcus - [Grove Hill] | D4 | 3 | 9 | 50 | 102 | 0.63 | 103.27 | ![]() |
67 | Moira Conlon - [Ilkley] | D4 | 3 | 3 | 24 | 37 | 0.15 | 100.48 | |
68 | Jon Widdison - [Ilkley] | D4 | 3 | 3 | 24 | 37 | 0.15 | 100.48 | |
69 | Paul Slater - [Tranmere] | D3 | 2 | 3 | 20 | 30 | 0.22 | 98.60 | |
70 | Ron Bell - [Craven] | D1 | 2.5 | 6 | 36 | 80 | 0.52 | 98.04 | ![]() |
71 | Katie Hinchcliffe - [Skipton] | D1 | 2 | 3 | 22 | 35 | 0.22 | 92.97 | |
72 | Chris Pope - [Skipton] | D1 | 2 | 3 | 22 | 35 | 0.22 | 92.97 | |
73 | Nachiketha Nyalapogula - [Skipton] | D1 | 2 | 3 | 20 | 32 | 0.22 | 92.44 | |
74 | Daisy Hill - [Skipton] | D1 | 2 | 3 | 20 | 32 | 0.22 | 92.44 | |
75 | Claude Hallak - [Skipton] | D3 | 2 | 3 | 20 | 32 | 0.22 | 92.44 | |
76 | Thomas Turcik - [Tranmere] | D3 | 2 | 3 | 22 | 36 | 0.22 | 90.38 | |
77 | Lisa Mcilroy - [Tranmere] | D3 | 2 | 3 | 22 | 36 | 0.22 | 90.38 | |
78 | Mary Connor - [Grove Hill] | D4 | 2.5 | 3 | 22 | 32 | 0.15 | 88.75 | |
79 | Nikki Brown - [Grove Hill] | D2 | 2 | 3 | 22 | 37 | 0.22 | 87.94 | |
80 | Adam Haigh - [Grove Hill] | D2 | 2 | 3 | 22 | 37 | 0.22 | 87.94 | |
81 | Jack Preston - [Ilkley] | D2 | 2 | 3 | 16 | 28 | 0.22 | 84.51 | |
82 | Emma Benson - [Ilkley] | D2 | 2 | 3 | 16 | 28 | 0.22 | 84.51 | |
83 | Danielle Williams - [Grove Hill] | D4 | 2.5 | 6 | 30 | 68 | 0.46 | 83.81 | |
84 | Paul Lawrenson - [Tranmere] | D3 | 2 | 3 | 22 | 39 | 0.22 | 83.43 | |
85 | Claire Spencer - [Cross Hills] | D4 | 2.5 | 6 | 33 | 76 | 0.46 | 82.49 | |
86 | Rachel Armitage - [Grove Hill] | D4 | 2 | 6 | 37 | 73 | 0.46 | 77.03 | ![]() |
87 | Jenny Gosland - [Ilkley] | D1 | 2 | 3 | 18 | 35 | 0.22 | 76.06 | |
88 | Elliott Holmes - [Ilkley] | D1 | 2 | 3 | 18 | 35 | 0.22 | 76.06 | |
89 | Andy Armitage - [Grove Hill] | D4 | 2.5 | 3 | 20 | 34 | 0.15 | 75.93 | |
90 | Helen Humphreys - [Tranmere] | D2 | 2 | 6 | 30 | 69 | 0.52 | 75.78 | |
91 | Zora Miller - [Salts] | D3 | 2 | 3 | 20 | 40 | 0.22 | 73.95 | |
92 | Christine Glenn - [Cross Hills] | D4 | 1.5 | 5 | 30 | 61 | 0.46 | 67.27 | ![]() |
93 | Graeme Stonehouse - [Ilkley] | D4 | 2 | 3 | 23 | 36 | 0.15 | 65.98 | |
94 | Catherine Stonehouse - [Ilkley] | D4 | 2 | 3 | 23 | 36 | 0.15 | 65.98 | |
95 | Jake Rushworth - [Beckfoot/Bingley] | D1 | 1.5 | 3 | 21 | 36 | 0.22 | 64.71 | |
96 | Amanda Stafford - [Beckfoot/Bingley] | D1 | 1.5 | 3 | 21 | 36 | 0.22 | 64.71 | |
97 | Rachel March - [Heaton] | D1 | 1.5 | 3 | 21 | 39 | 0.22 | 59.73 | |
98 | Josh Poulsen - [Heaton] | D1 | 1.5 | 3 | 21 | 39 | 0.22 | 59.73 | |
99 | Jonathan Voss - [Craven] | D2 | 1.5 | 3 | 19 | 36 | 0.22 | 58.54 | |
100 | Jack Tarrant - [Craven] | D2 | 1.5 | 3 | 13 | 25 | 0.22 | 57.68 | |
101 | Paul Newman - [Tranmere] | D3 | 1.5 | 3 | 19 | 37 | 0.22 | 56.96 | |
102 | Amy Lawrenson - [Tranmere] | D3 | 1.5 | 3 | 19 | 37 | 0.22 | 56.96 | |
103 | Stuart Cooper - [Skipton] | D3 | 1.5 | 3 | 18 | 36 | 0.22 | 55.46 | |
104 | Jim Owthwaite - [Cross Hills] | D2 | 1.5 | 3 | 20 | 40 | 0.22 | 55.46 | |
105 | Yareth Williams - [Rawdon] | D4 | 2 | 3 | 20 | 38 | 0.15 | 54.35 | |
106 | Sheila Hirst - [Rawdon] | D4 | 2 | 3 | 20 | 38 | 0.15 | 54.35 | |
107 | Janie Greaves - [Craven] | D3 | 1.5 | 6 | 28 | 68 | 0.52 | 53.83 | ![]() |
108 | Paul Chippendale - [Tranmere] | D2 | 1.5 | 3 | 14 | 30 | 0.22 | 51.76 | |
109 | Val Kerr - [Craven] | D2 | 1.5 | 6 | 25 | 66 | 0.52 | 49.52 | ![]() |
110 | Martin Weatherill - [Salts] | D3 | 1.5 | 6 | 27 | 73 | 0.52 | 48.35 | ![]() |
111 | Penny Crisfield - [Craven] | D1 | 1.5 | 6 | 21 | 57 | 0.52 | 48.16 | |
112 | Nicola Cartwright - [Beckfoot/Bingley] | D1 | 1.5 | 3 | 16 | 37 | 0.22 | 47.97 | |
113 | Lee Barker - [Beckfoot/Bingley] | D1 | 1.5 | 3 | 16 | 37 | 0.22 | 47.97 | |
114 | Carol Sharp - [Craven] | D1 | 1.5 | 3 | 15 | 35 | 0.22 | 47.54 | |
115 | Helen Kempster - [Cross Hills] | D2 | 1.5 | 3 | 13 | 32 | 0.22 | 45.06 | |
116 | Brian Shears - [Cross Hills] | D2 | 1.5 | 3 | 13 | 32 | 0.22 | 45.06 | |
117 | Thakshila - [Rawdon] | D4 | 1.5 | 3 | 21 | 39 | 0.15 | 41.70 | |
118 | Colin Davies - [Rawdon] | D4 | 1.5 | 3 | 21 | 39 | 0.15 | 41.70 | |
119 | Chris Watson - [Grove Hill] | D4 | 1.5 | 3 | 19 | 37 | 0.15 | 39.77 | |
120 | Sarah Ison - [Salts] | D3 | 1 | 3 | 19 | 37 | 0.22 | 37.97 | |
121 | Mick Thornton - [Pudsey] | D4 | 1.5 | 3 | 17 | 36 | 0.15 | 36.57 | |
122 | Issy Keirs - [Pudsey] | D4 | 1.5 | 3 | 17 | 36 | 0.15 | 36.57 | |
123 | Gill Petrucci - [Craven] | D1 | 1 | 3 | 21 | 45 | 0.22 | 34.51 | |
124 | Robin Appleyard - [Heaton] | D3 | 1 | 3 | 19 | 41 | 0.22 | 34.27 | |
125 | Lindsay Dunn - [Heaton] | D3 | 1 | 3 | 19 | 41 | 0.22 | 34.27 | |
126 | Aniko Egerton - [Skipton] | D3 | 1 | 3 | 18 | 39 | 0.22 | 34.13 | |
127 | Alex Baldwin - [Skipton] | D3 | 1 | 3 | 18 | 39 | 0.22 | 34.13 | |
128 | Lis Collins - [Skipton] | D1 | 1 | 3 | 17 | 37 | 0.22 | 33.98 | |
129 | Alex Blake - [Skipton] | D1 | 1 | 3 | 17 | 37 | 0.22 | 33.98 | |
130 | Asmaa locker - [Ilkley] | D2 | 1 | 6 | 23 | 62 | 0.52 | 32.33 | ![]() |
131 | Sally Clarke - [Craven] | D1 | 1 | 6 | 26 | 71 | 0.52 | 31.91 | ![]() |
132 | Graeme Southam - [Craven] | D1 | 1 | 6 | 26 | 71 | 0.52 | 31.91 | ![]() |
133 | Richard Koslowsky - [Rawdon] | D4 | 1.5 | 3 | 13 | 32 | 0.15 | 31.46 | |
134 | Lily Wong - [Rawdon] | D4 | 1.5 | 3 | 13 | 32 | 0.15 | 31.46 | |
135 | Chris Cobley - [Craven] | D3 | 1 | 3 | 11 | 26 | 0.22 | 31.29 | |
136 | Lilian Zac - [Salts] | D3 | 1 | 3 | 16 | 38 | 0.22 | 31.14 | |
137 | Tim Barker - [Heaton] | D4 | 1.5 | 3 | 14 | 35 | 0.15 | 30.98 | |
138 | Connie Heyes - [Heaton] | D4 | 1.5 | 3 | 14 | 35 | 0.15 | 30.98 | |
139 | Nigel Kirkbright - [Tranmere] | D2 | 1 | 3 | 10 | 25 | 0.22 | 29.58 | |
140 | Mark Kane - [Beckfoot/Bingley] | D1 | 1 | 3 | 13 | 33 | 0.22 | 29.13 | |
141 | Alexandra Sissling - [Craven] | D2 | 1 | 6 | 20 | 64 | 0.52 | 27.23 | ![]() |
142 | Harvey Linden - [Craven] | D1 | 1 | 6 | 18 | 62 | 0.52 | 25.30 | ![]() |
143 | Sandra Phillipson - [Rawdon] | D4 | 1 | 3 | 17 | 37 | 0.15 | 23.72 | |
144 | Harvey Jones - [Rawdon] | D4 | 1 | 3 | 17 | 37 | 0.15 | 23.72 | |
145 | Victoria Trudgill - [Austwick] | D4 | 1 | 3 | 16 | 36 | 0.15 | 22.95 | |
146 | Robert Burdett - [Austwick] | D4 | 1 | 3 | 16 | 36 | 0.15 | 22.95 | |
147 | Saowaree - [Grove Hill] | D4 | 1 | 3 | 17 | 39 | 0.15 | 22.51 | |
148 | Anna Howarth - [Austwick] | D4 | 1 | 3 | 15 | 36 | 0.15 | 21.51 | |
149 | Andy Mawson - [Austwick] | D4 | 1 | 3 | 15 | 36 | 0.15 | 21.51 | |
150 | Glenn Frost - [Cross Hills] | D4 | 0.5 | 2 | 13 | 31 | 0.15 | 16.24 | |
151 | Gillian Berry - [Cross Hills] | D4 | 0.5 | 2 | 13 | 31 | 0.15 | 16.24 | |
152 | Phil Ainge - [Craven] | D3 | 0.5 | 3 | 17 | 42 | 0.22 | 14.97 | |
153 | Jimmy Ormandroyd - [Beckfoot/Bingley] | D3 | 0.5 | 3 | 16 | 40 | 0.22 | 14.79 | |
154 | Deirdre Dorrington - [Beckfoot/Bingley] | D3 | 0.5 | 3 | 16 | 40 | 0.22 | 14.79 | |
155 | Kevin Downsworth - [Heaton] | D3 | 0.5 | 3 | 14 | 37 | 0.22 | 13.99 | |
156 | Jill Copland - [Heaton] | D3 | 0.5 | 3 | 14 | 37 | 0.22 | 13.99 | |
157 | Adele Moss - [Cross Hills] | D4 | 0.5 | 6 | 25 | 69 | 0.46 | 13.77 | |
158 | Richard Fawcett - [Grove Hill] | D2 | 0.5 | 3 | 11 | 33 | 0.22 | 12.32 | ![]() |
159 | Andrea Thomas - [Salts] | D3 | 0.5 | 3 | 11 | 35 | 0.22 | 11.62 | |
160 | Mike Harrison - [Heaton] | D4 | 0.5 | 3 | 13 | 33 | 0.15 | 10.17 | |
161 | Jacky Al-Samarraie - [Heaton] | D4 | 0.5 | 3 | 13 | 33 | 0.15 | 10.17 | |
162 | Waimond Kong - [Pudsey] | D4 | 0.5 | 3 | 13 | 35 | 0.15 | 9.59 | |
163 | Bingbing Jiang - [Pudsey] | D4 | 0.5 | 3 | 13 | 35 | 0.15 | 9.59 | |
164 | Liam Drury - [Salts] | D3 | 0.5 | 3 | 8 | 32 | 0.22 | 9.24 | |
165 | Alison Hood - [Salts] | D3 | 0.5 | 3 | 8 | 32 | 0.22 | 9.24 | |
166 | Phil Ventor - [Ilkley] | D1 | 0 | 3 | 13 | 37 | 0.22 | 0.78 | |
167 | Saowaree Chun-Ngm - [Grove Hill] | D2 | 0 | 3 | 11 | 35 | 0.22 | 0.70 | |
168 | Ian Critchley - [Tranmere] | D2 | 0 | 3 | 11 | 35 | 0.22 | 0.70 | |
169 | Michele Graham-Roe - [Craven] | D2 | 0 | 3 | 8 | 26 | 0.22 | 0.68 | |
170 | James Ellis - [Craven] | D2 | 0 | 3 | 8 | 26 | 0.22 | 0.68 | |
171 | Pam Davidovic - [Craven] | D3 | 0 | 3 | 10 | 34 | 0.22 | 0.65 | |
172 | Milan Davidovic - [Craven] | D3 | 0 | 3 | 10 | 34 | 0.22 | 0.65 | |
173 | Dermot McDaid - [Austwick] | D2 | 0 | 3 | 7 | 25 | 0.22 | 0.62 | |
174 | Debbie Elliott - [Austwick] | D2 | 0 | 3 | 7 | 25 | 0.22 | 0.62 | |
175 | Kate England - [Salts] | D3 | 0 | 3 | 9 | 33 | 0.22 | 0.61 | |
176 | John Atkinson - [Salts] | D3 | 0 | 3 | 9 | 33 | 0.22 | 0.61 | |
177 | Oliver Barrett - [Cross Hills] | D4 | 0 | 3 | 14 | 38 | 0.15 | 0.57 | |
178 | Rob Beresford - [Skipton] | D1 | 0 | 3 | 8 | 32 | 0.22 | 0.55 | |
179 | Jolanda Ogden - [Skipton] | D1 | 0 | 3 | 8 | 32 | 0.22 | 0.55 | |
180 | Rosie Hill - [Skipton] | D1 | 0 | 3 | 6 | 30 | 0.22 | 0.44 | |
181 | Richard Hird - [Craven] | D3 | 0 | 3 | 6 | 30 | 0.22 | 0.44 | |
182 | Oliver - [Skipton] | D1 | 0 | 3 | 6 | 30 | 0.22 | 0.44 | |
183 | Tony Robinson - [Riddlesden] | D4 | 0 | 3 | 10 | 35 | 0.15 | 0.44 | |
184 | Moira Robinson - [Riddlesden] | D4 | 0 | 3 | 10 | 35 | 0.15 | 0.44 | |
185 | Richard Stottard - [Riddlesden] | D4 | 0 | 3 | 8 | 32 | 0.15 | 0.39 | |
186 | Mel Shaw - [Riddlesden] | D4 | 0 | 3 | 8 | 32 | 0.15 | 0.39 | |
187 | Andy McColl - [Cross Hills] | D4 | 0 | 3 | 8 | 32 | 0.15 | 0.39 | |
188 | Robert Belfield - [Austwick] | D4 | 0 | 3 | 6 | 30 | 0.15 | 0.31 | |
189 | Jean Hall - [Austwick] | D4 | 0 | 3 | 6 | 30 | 0.15 | 0.31 | |
190 | Shirley Jackson - [Riddlesden] | D4 | 0 | 3 | 5 | 29 | 0.15 | 0.27 | |
191 | Neil Foley - [Riddlesden] | D4 | 0 | 3 | 5 | 29 | 0.15 | 0.27 | |
192 | Daryl Kayes - [Pudsey] | D4 | 0 | 3 | 3 | 27 | 0.15 | 0.17 | |
193 | Alice Guise - [Pudsey] | D4 | 0 | 3 | 3 | 27 | 0.15 | 0.17 |
